PREPARING SCOUTING DATA...

Collegiate Cup | Eliminations | Jun 09, 2026
Playtime Filoil Centre
FINAL SCORE

Team Comparison
EAC 37.88% FIELD GOAL % 35.82% LKS
FREE THROW %
66.67% 77.78%
3-POINT %
27.27% 26.47%
65
PTS
71
18
AST
19
36
REB
44
6
STL
7
7
BLK
1
13
TO
15
19
PF
23
Specialty Stats
STATISTIC
EAC LKS
Points in Paint
0 0
2nd Chance Points
0 0
Fast Break Points
0 0
Points off Turnovers
0 0
Bench Points
0 0
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 Castillo, Eien Janrey Castillo 25:08 1141040245002211012413-54
88 Ochavo, Kyle Nino Ochavo 23:31 62633.332210013440003040-510
31 Raymundo, Marvin James Raymundo 22:16 126125000031410000030-1611
12 Shanoda, Jacob Shanoda 28:43 104944.442366.67189242001321519
81 Bagay, Jude Paolo Bagay 18:26 006000012310100234-7-5
16 Baniqued, Jinryl Baniqued 4:31 00100000110010011001
DNP Buen, Kyle Buen 0:00 00000000000000000000
27 Campana, Rodonnel Campana 4:17 00000000221000000093
32 Mundas, Edmund Mundas 2:40 000000010100000000-71
DNP Namoro, Jeffrey Namoro 0:00 00000000000000000000
17 Nunag, Joseph Nunag 16:22 1048502366.6722400000321-108
91 Oftana, Wilmar Oftana 19:37 83742.86125003312214412-109
26 Postanes, Rico Postanes 10:35 100012500114000001015
11 Raymundo, Harvae John Raymundo 16:28 72633.332210001130012211-16
42 Sealey, Shannon Gray Sealey 7:16 00100000110000021060
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Buensalida, Aaron James Buensalida 27:34 156966.67331003710200002351019
9 Cargo, Justin Cargo 24:16 52633.330003251001110087
26 Estrada, John Sherick Estrada 27:15 1451050000055403474131518
13 Manalili, Jonathan Moses Manalili 20:38 1134754580426600113441017
24 Diamante, George Diamante 15:05 42728.5700017820204001310
3 Gammad, Lorge Reiner Gammad 18:25 831127.2700012300221030065
27 Hugo, Justine Hugo 3:17 20002210011200000011-103
DNP Lim, JB Lim 0:00 00000000000000000000
7 Montecillo, Nathaniel Montecillo 19:21 21714.2900000030004200-4-1
DNP Muyuela, Ranz Muyuela 0:00 00000000000000000000
4 Santos, Kevin Kyle Santos 6:22 001000001100001111-2-1
16 Siena, Lance Siena 5:25 001000010100000310-70
15 Silorio, Syrex June Silorio 10:31 5245000000010012100194
5 Sison-Walker, Denzil Sison-Walker 17:07 50505862.501101004340-8-1
DNP Tapenio, Luiz Tapenio 0:00 00000000000000000000
17 Valdeavilla, Daryl Valdeavilla 4:37 002000011200000000-100